|
|
|
click to view
 | Executive Home 8580 ABRAMS RD Dallas | List $850,000 10/9/2003

| Sold $850,000 4/5/2004 | 4 Bed 4.1 Bath |  |
 | FABULOUS WATER PARK COMMUNITY 9610 WATERVIEW PKWY ROWLETT | List $349000 11/13/2004

| Sold $323,000 4/6/2005 | 4 Bed 4 Bath |  |
 | Shows like a model. 5613 LONGHORN DR THE COLONY | List $199,900 4/24/2005 | Sold $196,000 9/13/2005 | 5 Bed 2.5 Bath |  |
 | FANTASTIC!! 934 SHELL LN LANCASTER | List $114900 5/21/2007 | Sold $121900 7/31/2007 | 3 Bed 2 Bath |  |
 | I'M GORGEOUS INSIDE! 1222 LAREDO LN MESQUITE | List $119,900 4/5/2005 | Sold $116,500 5/17/2005 | 3 Bed 2 Bath |  |
 | GREAT NEIGHBORHOOD! 1024 BRIARWOOD LN Desoto | List $114900 06/14/2007 | Sold $114900 10/09/2007 | 3 Bed 2 Bath |  |
 | Charming Starter Home 2527 Cumberland DR Mesquite | List $106,900 8/30/2007 | Sold $106,900 10/17/2007 | 3 Bed 2 Bath |  |
 | Don't Miss This One! 4405 MODLIN DALLAS | List $96900 8/5/2003 | Sold $91,050 10/1/2003 | 3 Bed 1 Bath |  |
 | Updated! 1412 NATCHEZ TRCE MESQUITE | List $89900 5/1/2004 | Sold $86,000 9/20/2004 | 3 Bed 2 Bath |  |
 | GREAT STARTER HOME!! 2645 BLUEBIRD LN Mesquite | List $79900 3/3/2006 | Sold $79900 7/28/2006 | 3 Bed 1.1 Bath |  |
 | |
Each Office is Independently Owned and Operated. Each Office is Independently Owned and Operated. Website design and hosting by iHOUSE ®
|
|